Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 27-29
|
||
|
Fri, Apr 23Bye |
||
|
Lost 23-36
|
||
|
Won 40-17
|
||
|
Lost 16-34
|
||
|
Won 36-21
|
||
|
Won 28-19
|
||
|
Tie 28-28
|
||
|
Fri, Jun 11Bye |
||
|
Won 28-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 5/ 0 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 4 | - | ||
| F | 1/ 0 | - | ||
| F | 6/ 0 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 1/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| F | 5/ 0 | - | ||
| F | 4/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 0/ 1 | - |
